Supermarket Mania
Tags:- 2D (Feature)
- Time Management (Core Mechanic)
History:
| Retailer | ReleaseDate | Days In Top 10 | First Day | Last Day | Best Rank | Current Rank |
|---|---|---|---|---|---|---|
| Alawar | 60 | 2008-04-19 | 2008-06-29 | 1 | 47 | |
| Amazon | 17 | |||||
| AOL | 8 | 2008-08-21 | 2008-08-28 | 9 | ||
| Arcade Town | 2009-05-21 | 13 | 2009-05-26 | 2009-06-07 | 1 | |
| Big Fish Games | 2008-05-24 | 17 | 2008-05-24 | 2008-06-09 | 5 | |
| Deutschland Spielt | 2008-10-20 | 29 | 2008-10-23 | 2008-11-20 | 1 | |
| GameFiesta | 2008-06-23 | 32 | 2008-06-23 | 2008-07-24 | 3 | |
| Game House | 2008-12-12 | 7 | 2008-12-20 | 2008-12-26 | 5 | |
| iPhone Paid | 52 | 80 | ||||
| iPhone Paid Apps US | 66 | 91 | ||||
| iPhone Paid Games AU | 33 | |||||
| iPhone Paid Games CA | 46 | |||||
| iPhone Paid Games DE | 67 | |||||
| iPhone Paid Games FR | 67 | |||||
| iPhone Paid Games UK | 101 | |||||
| iPhone Paid Games US | 35 | 51 | ||||
| iWin | 2008-06-24 | 11 | 2008-06-25 | 2008-07-06 | 2 | |
| MSN Hot Games | 2008-07-10 | 18 | 2008-07-26 | 2008-08-12 | 8 | |
| MSN_Featured | 6 | 2008-07-24 | 2008-07-29 | 4 | ||
| Oberon | 2008-07-10 | |||||
| PlayFirst | 2008-06-23 | 30 | 2008-06-26 | 2008-07-25 | 2 | |
| Pogo | 2008-07-09 | |||||
| Reflexive Arcade | 2009-05-22 | 14 | ||||
| Shockwave | 2008-07-15 | 32 | 2008-07-22 | 2009-04-28 | 1 | |
| Shockwave_Pop | 10 | 2008-07-15 | 2008-07-24 | 3 | ||
| WildGames | 2008-07-02 |
Supermarket Mania |
||
|
Show your big business rivals what a little hometown pluck can do as you turn five small time grocery stores into huge successes. In order to run your competition out of town, you must beat 50 stock-until-you-drop levels, reloading shelves faster than customers can clear them and upgrading your stores. The challenges come fast...can you handle them? All it takes is a sharp eye and a quick wrist, so strap on your apron and grab a cart! |
|
|
Windows: Download |
||
|
|
||
|
|
||